<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Webb&#039;s Publishing Blog &#187; Internet and Technology</title>
	<atom:link href="http://ckwebb.com/category/technology-and-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://ckwebb.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 03:06:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NORAD Tracking Santa for their 53rd Christmas</title>
		<link>http://ckwebb.com/technology-and-internet/norad-tracking-santa-for-their-53rd-christmas/</link>
		<comments>http://ckwebb.com/technology-and-internet/norad-tracking-santa-for-their-53rd-christmas/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:11:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet and Technology]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[norad]]></category>
		<category><![CDATA[santa]]></category>

		<guid isPermaLink="false">http://ckwebb.com/?p=460</guid>
		<description><![CDATA[In 1955 a Sears &#38; Roebuck store in Colorado Springs advertised for children to call and talk to Santa. Only trouble was that the misprinted phone number connected the children to the Commander in Chief of CONAD, responsible for the tracking of possible incoming ICBMs over North American airspace. Colonel Harry Shoup happily gave children [...]]]></description>
			<content:encoded><![CDATA[<p>In 1955 a Sears &amp; Roebuck store in Colorado Springs advertised for children to call and talk to Santa. Only trouble was that the misprinted phone number connected the children to the Commander in Chief of CONAD, responsible for the tracking of possible incoming ICBMs over North American airspace. Colonel Harry Shoup happily gave children updates as to Santa’s progress via CONADs radar systems and a tradition was born.</p>
<p>For 53 years, NORAD has been tracking Santa’s trips from the North Pole and around the world and providing up to the minute updates on his deliveries. This year you and your children can track Santa with NORAD by visiting <a href="http://noradsanta.org/">NORAD Track Santa</a> where you will find real-time updates on Santa’s position, videos from his stops in various cities, and the option to track him with Google Earth in 3D.</p>
<p>We have our Santa tracker already set up and are watching him make his way from the other side of the globe to our house. I hope he remembers to stop!</p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/technology-and-internet/norad-tracking-santa-for-their-53rd-christmas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Netflix on XBox 360 is Very Disappointing</title>
		<link>http://ckwebb.com/technology-and-internet/netflix-on-xbox-360-is-very-disappointing/</link>
		<comments>http://ckwebb.com/technology-and-internet/netflix-on-xbox-360-is-very-disappointing/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 14:35:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet and Technology]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox-360]]></category>

		<guid isPermaLink="false">http://ckwebb.com/?p=454</guid>
		<description><![CDATA[I am a huge Xbox 360 fan.  I was one of those who stood in line on a very cold November morning to get my hands on one of the first units.  I suffered through the Red Rings of Death without complaint.  I&#8217;ve spent countless amounts on games and hardware.  So when I say something [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="Netflix" src="http://ckwebb.com/images/netflix.jpg" alt="" width="224" height="224" />I am a huge Xbox 360 fan.  I was one of those who stood in line on a very cold November morning to get my hands on one of the first units.  I suffered through the Red Rings of Death without complaint.  I&#8217;ve spent countless amounts on games and hardware.  So when I say something about the Xbox 360 experience is disappointing you know it must be serious.</p>
<p>Netflix on Xbox 360 is extremely disappointing.</p>
<p>It could be my fault.  Perhaps I had my expectations set too high.  I guess I fully expected to sit down at my Xbox 360, browse through Netflix&#8217;s amazing collection of movies and TV shows, click a few buttons and finally enjoy the ultimate home theater on-demand experience. Unfortunately Netflix on Xbox 360 is not that at all.</p>
<ol>
<li>The browsing experience does not take place on the Xbox 360 at all.  Instead you have to browse and make your movie selection on a PC and then wait for the Xbox 360 to sync with your Netflix Instant Queue.</li>
<li>While browsing the Netflix Watch Instantly movies available, you will quickly find that the selection &#8211; well the selection sucks.  The currently listed New Arrivals include 2000&#8217;s Frequency, 1996&#8217;s Swingers and 1990&#8217;s Pretty Woman.</li>
<li>No HD quality videos available as far as I can see.  You will have to settle for DVD.</li>
<li>The delivery is actually pretty good.  Once you select a movie, it syncs to the Xbox in a matter of seconds, and you are up a and watching in under a minute.</li>
</ol>
<p>To be fair, my disappointment is not Microsoft&#8217;s fault; unless you consider that they chose to partner with Netflix which seems like a really good idea on the surface.  Microsoft and Netflix could have done a better job of integrating the browsing experience into the Xbox Dashboard so I don&#8217;t have to bounce to a PC to select movies and them back to the Xbox to watch.</p>
<p>The real issue is with Netflix&#8217;s Watch Instantly selection, which they have touted on the PC for quite some time, and now on the Xbox 360.  The truth is the movies available are either very old, or films you probably haven&#8217;t heard of.</p>
<p>The Xbox 360 Video Marketplace on the other hand has a good selection, but you have to plan ahead as the download times ar way to long to consider &#8220;on-demand.&#8221;</p>
<p>Has anyone else had similar or better experiences with Xbox 360 video?</p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/technology-and-internet/netflix-on-xbox-360-is-very-disappointing/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Can Amazon.com&#8217;s Jeff Bezos Fix Twitter&#8217;s Scalability Problem?</title>
		<link>http://ckwebb.com/technology-and-internet/can-amazoncoms-jeff-bezos-fix-twitters-scalability-problem/</link>
		<comments>http://ckwebb.com/technology-and-internet/can-amazoncoms-jeff-bezos-fix-twitters-scalability-problem/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:23:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet and Technology]]></category>
		<category><![CDATA[Social Networks and Media]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[jeff bezos]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://ckwebb.com/?p=296</guid>
		<description><![CDATA[Looks like Twitter got a new round of funding today, and you may be thinking &#8220;so what?&#8221;  I&#8217;m interested because one of the new investors is Amazon.com&#8217;s Jeff Bezos who as Read Write Web put it, is &#8220;Mr. Scalability.&#8221;
It seems that Bezos keeps his investing activities separate from the business of Amazon.com, so I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 5px; float: left;" src="http://ckwebb.com/images/bezos.jpg" alt="Amazon.com's Jeff Bezos" width="200" height="204" />Looks like Twitter got a <a href="http://blog.twitter.com/2008/06/welcoming-bijan-and-jeff.html">new round of funding today</a>, and you may be thinking &#8220;so what?&#8221;  I&#8217;m interested because one of the new investors is Amazon.com&#8217;s Jeff Bezos who as <a href="http://www.readwriteweb.com/archives/amazons_bezos_invests_in_twitt.php">Read Write Web put it</a>, is &#8220;Mr. Scalability.&#8221;</p>
<p>It seems that Bezos keeps his investing activities separate from the business of Amazon.com, so I don&#8217;t think we will see an influx of Amazon.com applications leveraging Twitter soon, but I wonder if AWS is not a viable platform for Twitter.</p>
<p>They already use S3 for serving up avatars, so I wonder if moving to EC2 and related services might be part of the plan?</p>
<p><strong>What do you think? </strong> is this just a new round of funding for Twitter and Jeff Bezos just happens to be in the mix, or is this the start of something bigger for Twitter?</p>
<p>(Photo credit <a href="http://flickr.com/photos/92366800@N00/6629223">ETech</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/technology-and-internet/can-amazoncoms-jeff-bezos-fix-twitters-scalability-problem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social DRM: How Much is Too Much Information?</title>
		<link>http://ckwebb.com/technology-and-internet/social-drm-how-much-is-too-much-information/</link>
		<comments>http://ckwebb.com/technology-and-internet/social-drm-how-much-is-too-much-information/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:01:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet and Technology]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[social drm]]></category>

		<guid isPermaLink="false">http://ckwebb.com/?p=283</guid>
		<description><![CDATA[I have been thinking about the concept of Social DRM for e-books a bit more lately.  It&#8217;s a model I believe can work, but I wonder how much is too much information to embed.  I think a watermark containing something like &#8220;This e-book prepared especially for John Doe (jdoe@jdoe.com)&#8221; is perfectly acceptable.
But, does [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 10px; float: left;" src="http://ckwebb.com/images/cc.jpg" alt="" width="206" height="206" />I have been thinking about the concept of Social DRM for e-books a bit more lately.  It&#8217;s a model I believe can work, but I wonder how much is too much information to embed.  I think a watermark containing something like &#8220;This e-book prepared especially for John Doe (jdoe@jdoe.com)&#8221; is perfectly acceptable.</p>
<p>But, does that really put enough teeth into it?  I mean if you are not verifying email addresses, John Doe could easily put in something bogus and untrackable.  <strong>What if you put something really identifiable into the watermark &#8211; like the credit card number used to  purchase the book?</strong></p>
<p>If you are not sharing it then no harm no foul, right?  But does that cross a line in terms of trust?</p>
<p>What do you think?  How much information is too much for a social DRM watermark?</p>
<p>(Photo Credit <a href="http://flickr.com/photos/lwr/">Leo Reynolds</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/technology-and-internet/social-drm-how-much-is-too-much-information/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>I For One Welcome Our New Freaky Robot Overlords</title>
		<link>http://ckwebb.com/technology-and-internet/i-for-one-welcome-our-new-freaky-robot-overlords/</link>
		<comments>http://ckwebb.com/technology-and-internet/i-for-one-welcome-our-new-freaky-robot-overlords/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:21:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet and Technology]]></category>
		<category><![CDATA[big dog]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://ckwebb.com/technology/i-for-one-welcome-our-new-freaky-robot-overlords/</guid>
		<description><![CDATA[There&#8217;s just something about Boston Dynamics&#8217;s Big Dog that just weirds me out.  Maybe it is the strange alien bug sound it makes, or the freakishly organic motion of this legs.  Either way its both nightmarish and amazing.
(About 30 seconds into the video &#8211; watch how it moves as it manages to stay [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s just something about Boston Dynamics&#8217;s <a href="http://www.bostondynamics.com/content/sec.php?section=BigDog">Big Dog</a> that just weirds me out.  Maybe it is the strange alien bug sound it makes, or the freakishly organic motion of this legs.  Either way its both nightmarish and amazing.</p>
<p>(About 30 seconds into the video &#8211; watch how it moves as it manages to stay upright after a kick from its operator.)</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W1czBcnX1Ww&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/W1czBcnX1Ww&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/technology-and-internet/i-for-one-welcome-our-new-freaky-robot-overlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partly Cloudy: Amazon&#8217;s S3 Service Goes Down</title>
		<link>http://ckwebb.com/technology-and-internet/partly-cloudy-amazons-s3-service-goes-down/</link>
		<comments>http://ckwebb.com/technology-and-internet/partly-cloudy-amazons-s3-service-goes-down/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:32:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet and Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon s3 outage]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[pbwiki]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[smugmug]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://ckwebb.com/technology/partly-cloudy-amazons-s3-service-goes-down/</guid>
		<description><![CDATA[We&#8217;ve been hearing for some time that the future of our data storage is &#8220;in the cloud.&#8221;  Many of us already use cloud storage for email (GMail), files (XDrive) and backup (Mozy) among many others.  But what happens when you can no longer reach your data?
Several companies found out today when Amazon.com&#8217;s S3 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ckwebb.com/images/kingcloud.jpg" alt="King Cloud" align="right" border="0" height="150" hspace="5" vspace="5" width="200" />We&#8217;ve been hearing for some time that the future of our data storage is &#8220;in the cloud.&#8221;  Many of us already use cloud storage for email (GMail), files (XDrive) and backup (Mozy) among many others.  But what happens when you can no longer reach your data?</p>
<p>Several companies found out today when Amazon.com&#8217;s S3 service <a href="http://developer.amazonwebservices.com/connect/message.jspa?messageID=79882#79882">experienced an outage</a> and left applications without their data tier.  I first experienced it this morning about 8:30 EST when those of us on Twitter noticed that avatars were not loading.  Later reports of missing images on Facebook, and other applications started rolling in as startups and application developers realized their apps were broken due to the Amazon S3 outage.</p>
<p>So, what to do when you rely on the cloud? Simple &#8211; don&#8217;t rely on the cloud completely.</p>
<p><a href="http://blogs.smugmug.com/don/2008/02/15/s3-outage-we-werent-affected/">SmugMug&#8217;s Don MacAskil has it right</a>, and discussed his approach on <a href="http://www.techcrunch.com/2008/02/15/amazon-web-services-goes-down-takes-many-startup-sites-with-it/">TechCrunch&#8217;s report of the outage</a>:</p>
<blockquote><p>We do rely on S3 for our primary storage, but we do maintain our own “hot cache” of data in our datacenters, too, which is less than 10% of our total storage. Our customers weren’t affected by this morning’s outage.</p></blockquote>
<p>PBwiki&#8217;s Nathan Schmidt agrees:</p>
<blockquote><p>Never build your architecture to require low-latency, high-availability access to S3 or its competitors, because you won’t get those &#8211; that’s not what it’s for, that’s not what it’s optimized for, and you’re never going to be able to peel back those layers of abstraction and long-haul network.</p></blockquote>
<p>(Photo credit <a href="http://flickr.com/photos/kky/">akakumo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/technology-and-internet/partly-cloudy-amazons-s3-service-goes-down/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Banned From Google &#8211; How I Finally Got Listed</title>
		<link>http://ckwebb.com/technology-and-internet/how-i-finally-got-my-website-listed-in-the-google-index/</link>
		<comments>http://ckwebb.com/technology-and-internet/how-i-finally-got-my-website-listed-in-the-google-index/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 03:03:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet and Technology]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google listing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[sitemaps]]></category>

		<guid isPermaLink="false">http://ckwebb.com/blogging/how-i-finally-got-my-website-listed-in-the-google-index/</guid>
		<description><![CDATA[I have had several frustrating months in getting my website listed in the Google index.  For the first 9 months, this blog was not listed anywhere on Google.  I had several quality links in, was writing good content, following all the guidelines &#8211; but still no Google listing.  I was providing a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ckwebb.com/images/google.gif" border="0" alt="" hspace="10" vspace="10" width="150" height="55" align="right" />I have had several frustrating months in getting my website listed in the Google index.  For the first 9 months, this blog was not listed anywhere on Google.  I had several quality links in, was writing good content, following all the guidelines &#8211; but still no Google listing.  I was providing a Google Sitemap, used Google Analytics and utilized the Google Webmaster Tools, and worked on SEO-friendly post titles but was still nowhere to be found  on Google.</p>
<p>I went through several steps including 301 redirects for www.ckwebb.com, a revamped robots.txt, and an optimized Google sitemap, but the thing that finally got this site listed in Google is one you might not think of.  I finally came to the conclusion that the problem with my blog was not that Google couldn&#8217;t find it &#8211; it was getting crawled.  The problem was that my website was banned from Google &#8211; blackballed, shut out, ignored &#8211; non-existent as far as the majority of web searchers were concerned.</p>
<p>I racked my brains trying to figure out what I had done &#8211; what had I written to cause the Google Gods to shun me?  It finally dawned on me that it might not be something I had done.  I started thinking that perhaps my domain name was on the ban list at Google.</p>
<p>I purchased ckwebb.com in February 2007.  A quick lesson here &#8211; don&#8217;t assume that just because a domain name is available that it has never been used before.  In my case, ckwebb.com has had a varied past. According the <a href="http://web.archive.org/web/*/http://ckwebb.com">Internet Archive</a>, ckwebb.com has a history dating back to 1998 when it was a portfolio site for photographer Charles K. Webb.  But it was the activity on ckwebb.com from 2000-2002, a weird spammy landing site and doorway page that likely caused Google to shut the door.</p>
<p>I resubmitted my site for reconsideration via Google Webmaster Tools, and in about 48 hours ckwebb.com emerged as a legitimate website in the Google index.</p>
<p>So the takeaway here is to be sure and check the history of your domain before you buy it and to be aware of it possibly seedy past.</p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/technology-and-internet/how-i-finally-got-my-website-listed-in-the-google-index/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Medicine 2.0 &#8211; Back to Housecalls</title>
		<link>http://ckwebb.com/technology-and-internet/medicine-20-back-to-housecalls/</link>
		<comments>http://ckwebb.com/technology-and-internet/medicine-20-back-to-housecalls/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 21:36:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet and Technology]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[housecalls]]></category>
		<category><![CDATA[jay-parkinson]]></category>
		<category><![CDATA[medicine-2.0]]></category>

		<guid isPermaLink="false">http://ckwebb.com/technology/medicine-20-back-to-housecalls/</guid>
		<description><![CDATA[I usually write a lot about technology&#8217;s role in shaping the publishing world, but of course technology is shaping all industries.  A Twitter friend pointed me to an HISTalk article about Jay Parkinson, M.D. and how he is using technology to change the way he practices medicine &#8211; and I don&#8217;t mean fancy diagnostic machines [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ckwebb.com/images/stethoscope.jpg" title="stethoscope" alt="stethoscope" align="right" border="0" hspace="10" vspace="10" />I usually write a lot about technology&#8217;s role in shaping the publishing world, but of course technology is shaping all industries.  A Twitter friend pointed me to an <a href="http://histalk2.com/2007/11/05/histalk-interviews-jay-parkinson-md-mph-house-call-doctor/">HISTalk article</a> about <a href="http://www.jayparkinsonmd.com/">Jay Parkinson, M.D.</a> and how he is using technology to change the way he practices medicine &#8211; and I don&#8217;t mean fancy diagnostic machines or expensive scanners.  This doctor makes housecalls.</p>
<p><strong>On Getting Patient Information </strong></p>
<blockquote><p>It’s great because they submit all their information ahead of time, so I pretty much know what’s going on prior to the meeting. I know what to talk about, what points to hit, what things I can skip over that other physicians would concentrate on and waste time on. They spend 10-15 minutes giving me all their health information via an online form.</p></blockquote>
<p><strong>On his technology bag of tricks</strong></p>
<blockquote><p>It’s very basic, freely available technology. I have a Macbook and an iPhone. IM programs, like ATM and iChat for the Mac. I just use regular e-mail, Gmail in fact, because it’s very powerful.</p>
<p>I use a website called Formspring for my online forms. It’s very simply drag and drop forms creation. Any form can be made in three minutes or so. It uses skip branch logic, so questions can appear or disappear based on responses to previous questions.</p></blockquote>
<p><strong> On making a living on $200 housecalls</strong></p>
<blockquote><p>Sure. Look, I have no overhead whatsoever. If I charge $200 a visit, $195 of that is straight profit. I think that’s a pretty good living. If I see eight patients a day, that’s $1600. Without having staff, an office, billers … it becomes a very easily doable practice. I definitely designed the business model looking at that. The concept of doing the housecall was a way to open a practice without putting $300,000 upfront. I started this whole thing for less than $1,500.</p></blockquote>
<p>(Photo credit <a href="http://flickr.com/photos/adrianclarkmbbs/">happysnappr</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/technology-and-internet/medicine-20-back-to-housecalls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steve Rubel Says We&#8217;re Drunk</title>
		<link>http://ckwebb.com/technology-and-internet/steve-rubel-says-were-drunk/</link>
		<comments>http://ckwebb.com/technology-and-internet/steve-rubel-says-were-drunk/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 19:29:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet and Technology]]></category>
		<category><![CDATA[Social Networks and Media]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://ckwebb.com/technology/steve-rubel-says-were-drunk/</guid>
		<description><![CDATA[Edelman&#8217;s Steve Rubel admits he&#8217;s been guilty of Shiny Object Syndrome, and is worried he is getting that old bubble feeling again.
This is a sad time for the web. It&#8217;s as almost somber as the time just before  the last bubble burst in 2000. I was working in PR with dot-com startups at the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ckwebb.com/images/bubble.jpg" title="bubble" alt="bubble" align="right" border="0" height="185" hspace="5" vspace="5" width="250" />Edelman&#8217;s Steve Rubel admits he&#8217;s been guilty of Shiny Object Syndrome, and <a href="http://www.micropersuasion.com/2007/10/the-web-20-worl.html">is worried</a> he is getting that old bubble feeling again.</p>
<blockquote><p>This is a sad time for the web. It&#8217;s as almost somber as the time just before  the last bubble burst in 2000. I was working in PR with dot-com startups at the  time and the way I feel now is how I did back then. I wish I didn&#8217;t, but I do.  Something needs to be said. Even if no one listens or cares what I think.</p></blockquote>
<p>Social applications are exciting, and the buzz level is high to be sure.  I have been guilty of being a fanboy from time to time, but try to keep things in perspective.  Is it really as bad as Steve thinks?</p>
<p>What do you think?</p>
<p>Photo: <a href="http://flickr.com/photos/al-fassam/">Al-Fassam </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/technology-and-internet/steve-rubel-says-were-drunk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook for Content Providers: A Look at the New York Times Application</title>
		<link>http://ckwebb.com/publishing/facebook-for-content-providers-a-look-at-the-new-york-times-application/</link>
		<comments>http://ckwebb.com/publishing/facebook-for-content-providers-a-look-at-the-new-york-times-application/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 18:23:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet and Technology]]></category>
		<category><![CDATA[Publishing and Business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[e-content]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook-applications]]></category>
		<category><![CDATA[new-york-times]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[social-networks]]></category>

		<guid isPermaLink="false">http://ckwebb.com/publishing/facebook-for-content-providers-a-look-at-the-new-york-times-application/</guid>
		<description><![CDATA[The New York Times dips its toe into the Facebook waters today with the release of its New York Times News Quiz application.&#8221;Sigh, another Facebook application.&#8221; you say?  Perhaps, but this one is particularly interesting to me for a few reasons:

It is one of only a very few from traditional print publishers
It is not [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ckwebb.com/images/NYTQuiz.png" title="New York Times Facebook Applicaiton" alt="New York Times Facebook Applicaiton" border="0" hspace="5" vspace="5" /></center>The New York Times dips its toe into the <a href="http://www.facebook.com">Facebook</a> waters today with the release of its <a href="http://apps.facebook.com/nytquiz/">New York Times News Quiz</a> application.&#8221;Sigh, another Facebook application.&#8221; you say?  Perhaps, but this one is particularly interesting to me for a few reasons:</p>
<ol>
<li>It is one of only a very few from traditional print publishers</li>
<li>It is not just a branding play</li>
<li>They have built in some interesting sticky features</li>
<li>Good tie-in&#8217;s to their content</li>
</ol>
<p>I believe items 3 and 4 are the most important for content providers.  The Quiz is offered every weekday morning and the scoring system is probably motivational enough to keep many coming back for more.</p>
<p>In addition, they offer ample opportunities to click through to the content related to the quiz, and I thought the &#8220;study links&#8221; for the next day&#8217;s quiz feature was especially clever.</p>
<p>The scoring seems a bit off to me, but that&#8217;s likely because it was my first test on the first day.  My particular ranking of 68% among Facebook users is strange as I got 100% on the first test.  See how competitive I am already?</p>
<p>It is important to remember that we are in the very early days of Facebook apps.  I am sure we will see many more from content providers as the platform matures and as companies figure out exactly what they want to accomplish with these applications.  Still, it&#8217;s exciting to see traditional publishers playing here.</p>
<p>(Thanks <a href="http://www.readwriteweb.com/archives/new_york_times_launches_facebook_app.php">Read/Write Web</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/publishing/facebook-for-content-providers-a-look-at-the-new-york-times-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

