<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Webb&#039;s Publishing Blog &#187; publishers</title>
	<atom:link href="http://ckwebb.com/tag/publishers/feed/" rel="self" type="application/rss+xml" />
	<link>http://ckwebb.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 03:06:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Publishing Contracts &#8211; Understanding Reserve for Returns</title>
		<link>http://ckwebb.com/publishing/publishing-contracts-understanding-reserve-for-returns/</link>
		<comments>http://ckwebb.com/publishing/publishing-contracts-understanding-reserve-for-returns/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 20:45:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Publishing and Business]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://ckwebb.com/publishing/publishing-contracts-understanding-reserve-for-returns/</guid>
		<description><![CDATA[I had a conversation with an author recently about the Reserve line on his royalty statement, and thought other authors might benefit from a quick primer.
Books sold to most resellers &#8211; stores like Barnes and Noble and Borders for example &#8211; are returnable.  That is, if the book stores don&#8217;t sell them all, they can [...]]]></description>
			<content:encoded><![CDATA[<p>I had a conversation with an author recently about the Reserve line on his royalty statement, and thought other authors might benefit from a quick primer.</p>
<p>Books sold to most resellers &#8211; stores like Barnes and Noble and Borders for example &#8211; are returnable.  That is, if the book stores don&#8217;t sell them all, they can send them back to the publisher for credit.  Publishers don&#8217;t always know when (or if ) these returns will occur.</p>
<p>Because the publisher credits authors with these sales as they leave the warehouse and head to the store, it is possible that some of the books we have paid an author for will eventually come back to us.  To account for this fact, publishers often hold back a percentage of payments due to an author to account for the possibility of returns.  In the case of my publishing program that amount is 20% and is listed on the royalty statement as Reserve for Returns.</p>
<p>If the books don&#8217;t come back the reserved amounts are released to the author.</p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/publishing/publishing-contracts-understanding-reserve-for-returns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Book Proposal: Tips for Writing a Winning Book Proposal</title>
		<link>http://ckwebb.com/publishing/books-and-writing/the-book-proposal-tips-for-writing-a-winning-book-proposal/</link>
		<comments>http://ckwebb.com/publishing/books-and-writing/the-book-proposal-tips-for-writing-a-winning-book-proposal/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 21:34:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Books and Writing]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[book-proposal]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[Publishing and Business]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://ckwebb.com/writing/the-book-proposal-tips-for-writing-a-winning-book-proposal/</guid>
		<description><![CDATA[You will find quite a bit about writing winning book proposals on this site &#8211; but you wont find them all in one place.  All the posts are tagged book-proposal, but I thought it would be a good idea to group them together.  Keep in mind I work in technology publishing, so some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ckwebb.com/images/books3.jpg" border="0" alt="Books about books" hspace="10" vspace="10" width="250" height="188" align="right" />You will find quite a bit about writing winning book proposals on this site &#8211; but you wont find them all in one place.  All the posts are tagged <a href="http://ckwebb.com/tag/book-proposal">book-proposal</a>, but I thought it would be a good idea to group them together.  Keep in mind I work in technology publishing, so some of these will be specific to computer book publishing.  But much of what I have written will be useful for any type of non-fiction book.</p>
<p>Here are 9 tips for writing a book proposal that will get attention.</p>
<ol>
<li><a href="http://ckwebb.com/books/the-sell-before-the-sale/">The Sell Before the Sale</a></li>
<li><a href="http://ckwebb.com/books/the-book-proposal-introduction/">Writing a Good Book Proposal: Introduction</a></li>
<li><a href="http://ckwebb.com/publishing/the-book-proposal-about-the-book/">Pitching Your Book<br />
</a></li>
<li><a href="http://ckwebb.com/publishing/the-book-proposal-know-your-competition/">Knowing Your Competition</a></li>
<li><a href="http://ckwebb.com/books/the-book-proposal-manuscript-details/">Manuscript Details</a></li>
<li><a href="http://ckwebb.com/books/the-book-proposal-who-are-you-and-why-do-we-care/">Writing Great Author Biographies</a></li>
<li><a href="http://ckwebb.com/writing/the-book-proposal-tips-for-writing-your-outline/">Writing Great Book Outlines</a></li>
<li><a href="http://ckwebb.com/writing/the-book-proposal-target-readership/">Understanding Your Book&#8217;s Audience</a></li>
<li><a href="http://ckwebb.com/publishing/5-ways-to-get-me-to-quickly-reject-your-book-proposal/">5 (Sarcastic) Ways to Get Me to Reject Your Book Proposal</a></li>
</ol>
<p>(Photo credit <a href="http://flickr.com/photos/jm3/">jm3</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/publishing/books-and-writing/the-book-proposal-tips-for-writing-a-winning-book-proposal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wiley Ranked in Top 20 Best Publishers</title>
		<link>http://ckwebb.com/publishing/wiley-ranked-in-top-20-best-publishers-to-work-for/</link>
		<comments>http://ckwebb.com/publishing/wiley-ranked-in-top-20-best-publishers-to-work-for/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 23:35:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Publishing and Business]]></category>
		<category><![CDATA[best-publishers]]></category>
		<category><![CDATA[Books and Writing]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[top-publishers]]></category>
		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false">http://ckwebb.com/publishing/wiley-ranked-in-top-20-best-publishers-to-work-for/</guid>
		<description><![CDATA[The October 2007 issue of Book Business Magazine features a cover story on the best publishing houses as ranked by their employees.  While Random House takes the top honors, my publisher John Wiley &#38; Sons ranks in the top 20 (number 14) with a satisfaction score of 8.4 out of 10.
As challenging as the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ckwebb.com/images/wiley.JPG" align="right" border="0" height="66" hspace="10" vspace="10" width="200" />The October 2007 issue of <a href="http://www.bookbusinessmag.com/">Book Business Magazine</a> features a cover story on the best publishing houses as ranked by their employees.  While Random House takes the top honors, my publisher <a href="http://wiley.com">John Wiley &amp; Sons</a> ranks in the top 20 (number 14) with a satisfaction score of 8.4 out of 10.</p>
<p>As challenging as the industry is, it&#8217;s nice to be a part of one one of the most highly rated companies in the business.</p>
<p>By the way, if you are in the industry or an author who is interested in learning more about publishing you should consider taking advantage of Book Business Magazine&#8217;s free subscription offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/publishing/wiley-ranked-in-top-20-best-publishers-to-work-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Wiley &amp; Sons 10-Q Released</title>
		<link>http://ckwebb.com/publishing/john-wiley-sons-10-q-released/</link>
		<comments>http://ckwebb.com/publishing/john-wiley-sons-10-q-released/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 19:29:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Publishing and Business]]></category>
		<category><![CDATA[10-q]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[john-wiley-and-sons]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[wiley]]></category>
		<category><![CDATA[wiley-publishing]]></category>

		<guid isPermaLink="false">http://ckwebb.com/publishing/john-wiley-sons-10-q-released/</guid>
		<description><![CDATA[My publisher, John Wiley &#38; Sons, released its 10-Q today.
Revenue for the first quarter of fiscal year 2008 of $388.6 million increased  48% from $263.4 million in the prior year&#8217;s first quarter, or 46% excluding the  favorable impact of foreign exchange. Blackwell Publishing Ltd. (&#8221;Blackwell&#8221;),  which was acquired on February 2, 2007, [...]]]></description>
			<content:encoded><![CDATA[<p>My publisher, <a href="http://www.wiley.com">John Wiley &amp; Sons</a>, released its <a href="http://biz.yahoo.com/e/070907/jw-a10-q.html">10-Q</a> today.</p>
<blockquote><p>Revenue for the first quarter of fiscal year 2008 of $388.6 million increased  48% from $263.4 million in the prior year&#8217;s first quarter, or 46% excluding the  favorable impact of foreign exchange. Blackwell Publishing Ltd. (&#8221;Blackwell&#8221;),  which was acquired on February 2, 2007, contributed $116.0 million to the  revenue growth in the first quarter. Excluding Blackwell, revenue grew 3% to  $272.5 million, or 2% excluding the favorable impact of foreign exchange.  Professional/Trade reported strong results for the quarter. Global STM revenue,  excluding Blackwell, increased 4% from the prior year including the favorable  effect of foreign exchange.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/publishing/john-wiley-sons-10-q-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights on blog marketing for book publishers, social networking, e-newsletters and more</title>
		<link>http://ckwebb.com/social-networks-and-media/marketing-and-promotion/insights-on-blog-marketing-for-book-publishers-social-networking-e-newsletters-and-more/</link>
		<comments>http://ckwebb.com/social-networks-and-media/marketing-and-promotion/insights-on-blog-marketing-for-book-publishers-social-networking-e-newsletters-and-more/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 19:54:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Marketing and Promotion]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[e-newsletters]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.ckwebb.com/publishing/insights-on-blog-marketing-for-book-publishers-social-networking-e-newsletters-and-more/</guid>
		<description><![CDATA[Book Business Extra has an interesting interview with staff from Christian publisher Baker Publishing Group who discuss some of their online and social network marketing tactics.
No big surprises in their strategy, but clearly they understand blogging, social networking and the changing landscape.  Of note is their effectiveness in hitting a targeted market well.
Also, in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bookbusinessmag.com/index.bsp"><img src="http://www.ckwebb.com/images/target.jpg" border="0" alt="" hspace="10" vspace="10" width="125" height="125" align="right" />Book Business Extra</a> has an <a href="http://www.bookbusinessmag.com/story/story.bsp?sid=53362&amp;var=story#53362">interesting interview</a> with staff from Christian publisher <a href="http://www.bakerpublishinggroup.com/ME2/Default.asp">Baker Publishing Group </a>who discuss some of their online and social network marketing tactics.</p>
<p>No big surprises in their strategy, but clearly they understand blogging, social networking and the changing landscape.  Of note is their effectiveness in hitting a targeted market well.</p>
<blockquote><p>Also, in the face of such information-overload, many people are increasingly paying attention to things that specifically interest them, so it’s becoming more and more important to reach a book’s specific audience well. I think the best way that publishers can combat this challenge is simply by always staying on track with what’s the newest way to reach people. Not every way will work, but over time, you’ll find the ones that reach your niche most effectively.</p></blockquote>
<p>The takeaway here is to try new things &#8211; trying to hit new markets the same old way doesn&#8217;t work anymore. (In fact, trying to hit existing markets the same old way doesn&#8217;t work like it used to.)  Instead of using the broad approach to try and hit as large a group as possible, take more well-aimed, targeted approaches to try and get your message across.</p>
<p>Publishers who embrace targeted, grassroots marketing and PR efforts will be the ones who are successful in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/social-networks-and-media/marketing-and-promotion/insights-on-blog-marketing-for-book-publishers-social-networking-e-newsletters-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiley&#8217;s Blackwell Becomes World&#8217;s First CarbonNeutral Publisher</title>
		<link>http://ckwebb.com/publishing/wileys-blackwell-becomes-worlds-first-carbonneutral-publisher/</link>
		<comments>http://ckwebb.com/publishing/wileys-blackwell-becomes-worlds-first-carbonneutral-publisher/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 20:37:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Publishing and Business]]></category>
		<category><![CDATA[blackwell]]></category>
		<category><![CDATA[carbon-neutral]]></category>
		<category><![CDATA[carbonneutral]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false">http://www.ckwebb.com/publishing/wileys-blackwell-becomes-worlds-first-carbonneutral-publisher/</guid>
		<description><![CDATA[Blackwell, acquired by John Wiley &#38; Sons in February has become the world&#8217;s first CarbonNeutral publisher.
In order to neutralize the unavoidable CO2 produced by Blackwell Publishing’s  activities we are supporting a range of Offset Projects managed by The  CarbonNeutral Company. These include renewable energy, energy efficiency and  forestry projects that will contribute [...]]]></description>
			<content:encoded><![CDATA[<p>Blackwell, acquired by John Wiley &amp; Sons in February has become the <a href="http://www.blackwellpublishing.com/carbonneutral/">world&#8217;s first CarbonNeutral publisher.</a></p>
<blockquote><p>In order to neutralize the unavoidable CO2 produced by Blackwell Publishing’s  activities we are supporting a range of Offset Projects managed by The  CarbonNeutral Company. These include renewable energy, energy efficiency and  forestry projects that will contribute to the social and environmental vitality  of local communities.</p></blockquote>
<p>Currently they are supporting 3 main carbon offset programs:</p>
<ol>
<li>Rural Solar Electrification Project, India and Sri Lanka &#8211; renewable energy</li>
<li>Scolel Te Social Forestry Project, Chiapas, Mexico &#8211; reforestation and social  livelihood</li>
<li>Carrifran Wildwood, Dumfries and Galloway, Scotland &#8211; reforestation</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/publishing/wileys-blackwell-becomes-worlds-first-carbonneutral-publisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

