<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Webb&#039;s Publishing Blog &#187; web-2.0</title>
	<atom:link href="http://ckwebb.com/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://ckwebb.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 03:06:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Straight Talk on the Price of Free Content</title>
		<link>http://ckwebb.com/publishing/straight-talk-on-the-price-of-free-content/</link>
		<comments>http://ckwebb.com/publishing/straight-talk-on-the-price-of-free-content/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 19:44:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Publishing and Business]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bubble 2.0]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free content]]></category>
		<category><![CDATA[free-books]]></category>
		<category><![CDATA[matt maroon]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://ckwebb.com/?p=295</guid>
		<description><![CDATA[Much has been written about the power of free content.  The publishing industry is struggling with the balance between free content (or entire books for free) for advertising and promotion and lost sales.  Experiments have had mixed results, and sometimes you are left with that nagging thought, &#8220;what if we had not given it away [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 0pt none; margin: 5px; float: right;" src="http://ckwebb.com/images/free.jpg" alt="" width="250" height="134" />Much has been written about the power of free content.  The publishing industry is struggling with the balance between free content (or entire books for free) for advertising and promotion and lost sales.  Experiments have had mixed results, and sometimes you are left with that nagging thought, &#8220;what if we had not given it away for free?&#8221;</p>
<p>The new &#8220;economy of free&#8221; continues to push content creators of all types to providing free goods and services, and web 2.0 companies are challenged in trying to figue out how to not just live on VC money and actually turn a profit.</p>
<p>Matt Maroon thinks that the free economy will eat itself, and has posted a very insightful post entitled <a href="http://mattmaroon.com/?p=394">Bubble 2.0</a> that deserves a read.  Specifically, Matt is talking about software and related web 2.0 companies, but regardless of what you are selling (or giving away for free) I think Matt&#8217;s alternative view deserves consideration as well.</p>
<blockquote><p>I think that at the end of the day, much of our new free culture is going to turn out to be just plain unsustainable. I’m predicting that we’re going to see a large number of high-flying startups crash, just like we did before. They aren’t currently flying as high or as conspicuously as last time, so the crashes will be much more graceful, but crash they will. This time they won’t depress the public markets, at least not directly, just hedge funds and private equity.</p></blockquote>
<p>I have my own opinion, and think free definitely has a place in the business model, but <strong>I want to know what you think</strong>.  Can companies turn a profit on &#8220;free?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/publishing/straight-talk-on-the-price-of-free-content/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Partly Cloudy: Amazon&#8217;s S3 Service Goes Down</title>
		<link>http://ckwebb.com/technology-and-internet/partly-cloudy-amazons-s3-service-goes-down/</link>
		<comments>http://ckwebb.com/technology-and-internet/partly-cloudy-amazons-s3-service-goes-down/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:32:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet and Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon s3 outage]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[pbwiki]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[smugmug]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://ckwebb.com/technology/partly-cloudy-amazons-s3-service-goes-down/</guid>
		<description><![CDATA[We&#8217;ve been hearing for some time that the future of our data storage is &#8220;in the cloud.&#8221;  Many of us already use cloud storage for email (GMail), files (XDrive) and backup (Mozy) among many others.  But what happens when you can no longer reach your data?
Several companies found out today when Amazon.com&#8217;s S3 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ckwebb.com/images/kingcloud.jpg" alt="King Cloud" align="right" border="0" height="150" hspace="5" vspace="5" width="200" />We&#8217;ve been hearing for some time that the future of our data storage is &#8220;in the cloud.&#8221;  Many of us already use cloud storage for email (GMail), files (XDrive) and backup (Mozy) among many others.  But what happens when you can no longer reach your data?</p>
<p>Several companies found out today when Amazon.com&#8217;s S3 service <a href="http://developer.amazonwebservices.com/connect/message.jspa?messageID=79882#79882">experienced an outage</a> and left applications without their data tier.  I first experienced it this morning about 8:30 EST when those of us on Twitter noticed that avatars were not loading.  Later reports of missing images on Facebook, and other applications started rolling in as startups and application developers realized their apps were broken due to the Amazon S3 outage.</p>
<p>So, what to do when you rely on the cloud? Simple &#8211; don&#8217;t rely on the cloud completely.</p>
<p><a href="http://blogs.smugmug.com/don/2008/02/15/s3-outage-we-werent-affected/">SmugMug&#8217;s Don MacAskil has it right</a>, and discussed his approach on <a href="http://www.techcrunch.com/2008/02/15/amazon-web-services-goes-down-takes-many-startup-sites-with-it/">TechCrunch&#8217;s report of the outage</a>:</p>
<blockquote><p>We do rely on S3 for our primary storage, but we do maintain our own “hot cache” of data in our datacenters, too, which is less than 10% of our total storage. Our customers weren’t affected by this morning’s outage.</p></blockquote>
<p>PBwiki&#8217;s Nathan Schmidt agrees:</p>
<blockquote><p>Never build your architecture to require low-latency, high-availability access to S3 or its competitors, because you won’t get those &#8211; that’s not what it’s for, that’s not what it’s optimized for, and you’re never going to be able to peel back those layers of abstraction and long-haul network.</p></blockquote>
<p>(Photo credit <a href="http://flickr.com/photos/kky/">akakumo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/technology-and-internet/partly-cloudy-amazons-s3-service-goes-down/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Steve Rubel Says We&#8217;re Drunk</title>
		<link>http://ckwebb.com/technology-and-internet/steve-rubel-says-were-drunk/</link>
		<comments>http://ckwebb.com/technology-and-internet/steve-rubel-says-were-drunk/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 19:29:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet and Technology]]></category>
		<category><![CDATA[Social Networks and Media]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://ckwebb.com/technology/steve-rubel-says-were-drunk/</guid>
		<description><![CDATA[Edelman&#8217;s Steve Rubel admits he&#8217;s been guilty of Shiny Object Syndrome, and is worried he is getting that old bubble feeling again.
This is a sad time for the web. It&#8217;s as almost somber as the time just before  the last bubble burst in 2000. I was working in PR with dot-com startups at the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ckwebb.com/images/bubble.jpg" title="bubble" alt="bubble" align="right" border="0" height="185" hspace="5" vspace="5" width="250" />Edelman&#8217;s Steve Rubel admits he&#8217;s been guilty of Shiny Object Syndrome, and <a href="http://www.micropersuasion.com/2007/10/the-web-20-worl.html">is worried</a> he is getting that old bubble feeling again.</p>
<blockquote><p>This is a sad time for the web. It&#8217;s as almost somber as the time just before  the last bubble burst in 2000. I was working in PR with dot-com startups at the  time and the way I feel now is how I did back then. I wish I didn&#8217;t, but I do.  Something needs to be said. Even if no one listens or cares what I think.</p></blockquote>
<p>Social applications are exciting, and the buzz level is high to be sure.  I have been guilty of being a fanboy from time to time, but try to keep things in perspective.  Is it really as bad as Steve thinks?</p>
<p>What do you think?</p>
<p>Photo: <a href="http://flickr.com/photos/al-fassam/">Al-Fassam </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/technology-and-internet/steve-rubel-says-were-drunk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Books Go 2.0</title>
		<link>http://ckwebb.com/publishing/books-and-writing/books-go-20/</link>
		<comments>http://ckwebb.com/publishing/books-and-writing/books-go-20/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 17:09:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Books and Writing]]></category>
		<category><![CDATA[Internet and Technology]]></category>
		<category><![CDATA[book-links]]></category>
		<category><![CDATA[book-networks]]></category>
		<category><![CDATA[book-sites]]></category>
		<category><![CDATA[book-tools]]></category>
		<category><![CDATA[book-websites]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://ckwebb.com/books/books-go-20/</guid>
		<description><![CDATA[Social Networking site Mashable has has assembled a new collection &#8211; Books Toolbox: 50 Sites for Book Lovers.  Among some familiar sites such as Amazon and LibraryThing, you will find many others that you probably have never heard of.  Although many of them simply seem to be clones of each other, there are [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ckwebb.com/images/tools.png" align="top" border="0" height="108" hspace="5" vspace="5" width="400" /></center>Social Networking site Mashable has has assembled a new collection &#8211; <a href="http://mashable.com/2007/09/08/books-toolbox/">Books Toolbox: 50 Sites for Book Lovers</a>.  Among some familiar sites such as Amazon and LibraryThing, you will find many others that you probably have never heard of.  Although many of them simply seem to be clones of each other, there are a few gems.  Some I find interesting:</p>
<ul>
<li> <a href="http://www.titlez.com/welcome.aspx">TitleZ</a></li>
<li><a href="http://whatshouldireadnext.com/">What Should I Read Next?</a></li>
<li><a href="http://www.mixbook.com/">MixBook</a></li>
</ul>
<p>I fairly sure that these 50 are the short list.  What this means, of course is that book readers are alive and kickin&#8217; despite the rumors of their death (<a href="http://www.booksquare.com/reading-books-3-out-of-4-americans-do-it/">3 out of 4 Americans read books</a>) and like many others they are forming networks and relationships online.  This is dead obvious to those of us involved the social networking, but as publishers we still need to understand how to connect with these groups without resorting to what I&#8217;ll call &#8220;traditional&#8221; PR and marketing efforts.</p>
<p>Some publishers are already engaging these groups.  If you are a member of one of these book networks, what have you observed with respect to publishers being involved?</p>
<p>Image: <a href="http://amaztype.tha.jp/">Amaztype</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/publishing/books-and-writing/books-go-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peter Collingridge Get Out of My Head!</title>
		<link>http://ckwebb.com/publishing/peter-collingridge-get-out-of-my-head/</link>
		<comments>http://ckwebb.com/publishing/peter-collingridge-get-out-of-my-head/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 19:40:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet and Technology]]></category>
		<category><![CDATA[Publishing and Business]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://www.ckwebb.com/publishing/peter-collingridge-get-out-of-my-head/</guid>
		<description><![CDATA[This post from the Times emit blog of Peter Collingridge artfully sums up my own opinion of Publishers&#8217; old-school usage of technology and the frustration I often feel when I want to move faster.  My favorite quote from the post:
Without a grasp of what makes a good site compelling and successful, it is implausible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aptstudio.com/timesemit/2007/04/16/london-book-fair-20/">This post</a> from the Times emit blog of Peter Collingridge artfully sums up my own opinion of Publishers&#8217; old-school usage of technology and the frustration I often feel when I want to move faster.  My favorite quote from the post:</p>
<blockquote><p>Without a grasp of what makes a good site compelling and successful, it is implausible that a publisher could “leverage” the new technologies to worthwhile benefit without wasting the ample opportunities before them. If you haven’t ever mashed-up a video on YouTube, what makes you think your readers will?</p></blockquote>
<p>Peter, can you read my thoughts?</p>
<p>(Via <a href="http://jwikert.typepad.com/the_average_joe/2007/05/the_times_emit_.html">Joe Wikert</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/publishing/peter-collingridge-get-out-of-my-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Reilly Predicts the Future of Web 2.0</title>
		<link>http://ckwebb.com/technology-and-internet/oreilly-predicts-the-future-of-web-20/</link>
		<comments>http://ckwebb.com/technology-and-internet/oreilly-predicts-the-future-of-web-20/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 19:19:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet and Technology]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[oreilly]]></category>
		<category><![CDATA[tim-oreilly]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://www.ckwebb.com/internet/oreilly-predicts-the-future-of-web-20/</guid>
		<description><![CDATA[This hilarious piece by Nat Torkington over at O&#8217;Reilly Radar predicts the Future of Web 2.0 and the rise of Web 3.0.
2008: Firefox 3.14159 ships (those geeks at Mozilla just won&#8217;t be able to help  themselves, and the resulting flamewar and developer resignations over whether  to call it &#8220;PiFox&#8221; or not will lead [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://radar.oreilly.com/archives/2007/03/the_future_of_w_1.html">hilarious piece</a> by Nat Torkington over at O&#8217;Reilly Radar predicts the Future of Web 2.0 and the rise of Web 3.0.</p>
<blockquote><p>2008: Firefox 3.14159 ships (those geeks at Mozilla just won&#8217;t be able to help  themselves, and the resulting flamewar and developer resignations over whether  to call it &#8220;PiFox&#8221; or not will lead to it being dubbed &#8220;PyreFox&#8221;). This version  adds <strong>offline support to Ajax web applications</strong>. People will want to call  the result &#8220;Web 3.0&#8243; but that term was claimed in advance by the Semantic Web so  the blogosphere will quickly decide to call this Web 2.86 but the period will be  quickly quickly lost (to the condemnation of purists) and the media will refer  to &#8220;<strong>Web 286</strong>&#8220;.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ckwebb.com/technology-and-internet/oreilly-predicts-the-future-of-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

